←Back to overview
Local trades · Huggate
Trades in and around Huggate
361 registered builders, electricians, plumbers and other trades in YO42, with those based in Huggate first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to huggate.uk. Register your interest and we’ll be in touch.
Trades on file
361
In Huggate
4
Trade types
16
Postcode district
YO42
All 361Builders 122Electricians 38Plumbing & heating 24Roofers 8Joiners & carpenters 29Painters & decorators 4Flooring & tiling 7Glaziers 5Groundworks & demolition 5Gardeners & landscapers 18Cleaners 19Pest control 2Garages & mechanics 42Removals 1Appliance repair 2Hair & beauty 35
Elsewhere in YO42
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Bigcsb Ltd | Joiners & carpenters | YO25 5GE | 2007 |
| Cabtech Joinery Ltd | Joiners & carpenters | YO42 2QR | 2011 |
| Cb Solutions U.K. Ltd | Joiners & carpenters | YO25 8PT | 2000 |
| D Calpin Joinery & Renovations Ltd | Joiners & carpenters | YO42 2RQ | 2023 |
| D&B Elite Joinery Ltd | Joiners & carpenters | YO25 8SP | 2026 |
| East Yorkshire Gates Ltd | Joiners & carpenters | YO25 4UB | 2021 |
| East Yorkshire Joinery Ltd | Joiners & carpenters | YO25 8EJ | 2000 |
| Eyj Fire Door Installation & Maintenance Ltd | Joiners & carpenters | YO25 8EJ | 2023 |
| Grinham & Fairclough Joiners Ltd | Joiners & carpenters | YO42 2QR | 2008 |
| Hillmoore Joinery Site Services Ltd | Joiners & carpenters | YO25 6RA | 2014 |
| Homefit (UK) Ltd | Joiners & carpenters | YO42 1AE | 2004 |
| J.Webster (Joinery) Ltd | Joiners & carpenters | YO42 2QR | 2002 |
| Jim Gordon Joinery Ltd | Joiners & carpenters | YO42 2QR | 2022 |
| Karl Barker Bespoke Ltd | Joiners & carpenters | YO25 6PN | 2022 |
| Lma Joinery Ltd | Joiners & carpenters | YO25 6RH | 2018 |
| M P Joinery Ltd | Joiners & carpenters | YO25 5NH | 2021 |
| Manorfield Joinery and Properties Ltd | Joiners & carpenters | YO25 4JU | 2016 |
| Martyn Rogers Woodturners Ltd | Joiners & carpenters | YO42 2JB | 2009 |
| Matt Johnson Joinery Services Ltd | Joiners & carpenters | YO25 6UD | 2012 |
| Nash-Stone-UK Ltd | Joiners & carpenters | YO42 2FR | 2021 |
| Nick Latus Joinery Ltd | Joiners & carpenters | YO42 2QR | 2016 |
| Nick Varga Ltd | Joiners & carpenters | YO42 4LZ | 2021 |
| Poultrytech Ltd | Joiners & carpenters | YO25 6SQ | 2026 |
| Robur Joinery Ltd | Joiners & carpenters | YO42 1NR | 2017 |
| Romer Property Services Ltd | Joiners & carpenters | YO42 2QR | 2017 |
| Steven Carlton Kitchen Fitters Ltd | Joiners & carpenters | YO42 2PP | 2007 |
| Turner Timber Engineering Ltd | Joiners & carpenters | YO25 8RT | 2013 |
| Turners Building & Joinery Ltd | Joiners & carpenters | YO42 2AE | 2024 |
| Yorkshire Joinery Contractors Ltd | Joiners & carpenters | YO25 9SG | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.