←Back to overview
Property · Huggate
Property sales in Huggate
5 residential transactions recorded in the past 12 months.
Median price
£546,000
Sales (12m)
5
Property types
4
Records on file
139
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Huggate
The 139 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 59 | £360,000 |
| Semi-detached | 29 | £180,000 |
| Terraced | 24 | £199,950 |
| Other | 8 | £525,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Mar 2026 | Church Street, Huggate | YO42 1YF | Semi-detached | Freehold | £288,000 |
| 06 Mar 2026 | Church Street, Huggate | YO42 1YF | Detached | Freehold | £835,000 |
| 17 Dec 2025 | Pocklington Lane, Huggate | YO42 1YJ | Detached | Freehold | £546,000 |
| 21 Nov 2025 | Stocks Hill, Huggate | YO42 1YQ | Detached | Freehold | £605,000 |
| 07 Nov 2025 | Manor Farm Court, Huggate | YO42 1TQ | Semi-detached | Freehold | £470,000 |
| 22 Aug 2025 | Driffield Road, Huggate | YO42 1YH | Terraced | Freehold | £240,000 |
| 29 May 2025 | Driffield Road, Huggate | YO42 1YH | Other | Freehold | £75,000 |
| 29 Mar 2025 | , North Dalton | YO25 9EN | Other | Freehold | £2,250,000 |
| 29 Nov 2024 | Stocks Hill, Huggate | YO42 1YQ | Semi-detached | Freehold | £275,000 |
| 10 Jul 2024 | Church Street, Huggate | YO42 1YF | Semi-detached | Freehold | £275,000 |
| 20 Jun 2024 | Driffield Road, Huggate | YO42 1YH | Detached | Freehold | £375,000 |
| 30 May 2024 | Stocks Hill, Huggate | YO42 1YQ | Detached | Freehold | £425,000 |
| 26 Feb 2024 | Chapel Row, Huggate | YO42 1YH | Terraced | Freehold | £262,500 |
| 13 Feb 2024 | Stocks Hill, Huggate | YO42 1YQ | Semi-detached | Freehold | £170,000 |
| 22 Dec 2023 | Chapel Row, Huggate | YO42 1YH | Terraced | Freehold | £272,500 |
| 19 Dec 2023 | Church View, Huggate | YO42 1YD | Terraced | Freehold | £158,500 |
| 14 Dec 2023 | The Green, Huggate | YO42 1YA | Detached | Freehold | £475,000 |
| 20 Oct 2023 | The Green, Huggate | YO42 1YA | Detached | Freehold | £890,000 |
| 04 Sept 2023 | Stocks Hill, Huggate | YO42 1YQ | Detached | Freehold | £575,000 |
| 17 Aug 2023 | Manor Farm Court, Huggate | YO42 1TQ | Terraced | Freehold | £467,500 |
| 21 Feb 2023 | Driffield Road, Huggate | YO42 1YH | Other | Freehold | £525,000 |
| 09 Jan 2023 | The Green, Huggate | YO42 1YA | Other | Freehold | £1,000 |
| 26 Apr 2022 | Mereside Bungalows, Huggate | YO42 1YA | Detached | Freehold | £355,000 |
| 28 Oct 2021 | , Wetwang | YO25 9JX | Detached | Freehold | £490,000 |
| 29 Sept 2021 | Main Street, Huggate | YO42 1YF | Detached | Freehold | £525,000 |
| 29 Sept 2021 | Freshlands, North Dalton | YO25 9EW | Other | Freehold | £750,000 |
| 21 May 2021 | Driffield Road, Huggate | YO42 1YH | Detached | Leasehold | £550,000 |
| 11 Feb 2021 | Driffield Road, Huggate | YO42 1YH | Other | Freehold | £514,000 |
| 04 Dec 2020 | Main Street, Huggate | YO42 1YF | Detached | Freehold | £825,000 |
| 30 Nov 2020 | Stocks Hill, Huggate | YO42 1YQ | Semi-detached | Freehold | £165,000 |
| 29 Oct 2020 | Driffield Road, Huggate | YO42 1YH | Detached | Freehold | £555,000 |
| 19 Aug 2020 | Manor Farm Court, Huggate | YO42 1TQ | Detached | Freehold | £225,000 |
| 31 Jul 2020 | Pocklington Lane, Huggate | YO42 1YJ | Detached | Freehold | £340,000 |
| 18 Jun 2020 | Manor Farm Court, Huggate | YO42 1TQ | Semi-detached | Freehold | £228,000 |
| 29 Oct 2019 | Stocks Hill, Huggate | YO42 1YQ | Detached | Freehold | £510,000 |
| 04 Oct 2019 | Silver Street, Huggate | YO42 1YB | Detached | Freehold | £171,500 |
| 02 Aug 2019 | Main Street, Huggate | YO42 1YF | Detached | Freehold | £650,000 |
| 01 May 2019 | The Green, Huggate | YO42 1YA | Detached | Freehold | £413,000 |
| 07 Dec 2018 | Pocklington Road, Huggate | YO42 1YL | Semi-detached | Freehold | £162,500 |
| 01 Oct 2018 | Pocklington Lane, Huggate | YO42 1YJ | Detached | Freehold | £590,000 |
| 11 Sept 2018 | Church Street, Huggate | YO42 1YB | Detached | Freehold | £420,000 |
| 20 Aug 2018 | Manor Farm Court, Huggate | YO42 1TQ | Terraced | Freehold | £285,000 |
| 26 Jul 2018 | Main Street, Huggate | YO42 1YF | Detached | Freehold | £415,000 |
| 18 Jul 2018 | , Fridaythorpe | YO25 9SD | Other | Freehold | £540,000 |
| 04 May 2018 | Manor Farm Court, Huggate | YO42 1TQ | Terraced | Freehold | £149,000 |
| 04 Apr 2018 | Stocks Hill, Huggate | YO42 1YQ | Detached | Freehold | £319,000 |
| 20 Mar 2018 | Pocklington Lane, Huggate | YO42 1YJ | Detached | Freehold | £443,600 |
| 29 Sept 2017 | Church View, Huggate | YO42 1YD | Terraced | Freehold | £190,000 |
| 24 Jul 2017 | Pocklington Lane, Huggate | YO42 1YJ | Detached | Freehold | £490,000 |
| 13 Mar 2017 | Driffield Road, Huggate | YO42 1YH | Other | Freehold | £250,000 |
| 10 Feb 2017 | Silver Street, Huggate | YO42 1YB | Detached | Freehold | £425,000 |
| 22 Dec 2016 | Driffield Road, Huggate | YO42 1YH | Detached | Leasehold | £360,000 |
| 07 Jul 2016 | Pocklington Road, Huggate | YO42 1YL | Semi-detached | Freehold | £143,000 |
| 24 Jun 2016 | Pocklington Road, Huggate | YO42 1YL | Semi-detached | Freehold | £149,000 |
| 31 Mar 2016 | Manor Farm Court, Huggate | YO42 1TQ | Terraced | Freehold | £220,000 |
| 10 Aug 2015 | The Green, Huggate | YO42 1YA | Detached | Freehold | £670,000 |
| 31 Jul 2015 | Silver Street, Huggate | YO42 1YB | Detached | Freehold | £370,000 |
| 23 Jul 2015 | Manor Farm Court, Huggate | YO42 1TQ | Terraced | Freehold | £275,000 |
| 02 Feb 2015 | Stocks Hill, Huggate | YO42 1YQ | Semi-detached | Freehold | £136,000 |
| 17 Nov 2014 | Chapel Row, Huggate | YO42 1YH | Terraced | Freehold | £233,000 |
| 03 Oct 2014 | Main Street, Huggate | YO42 1YF | Semi-detached | Freehold | £190,000 |
| 31 Mar 2014 | Mill Lane, Huggate | YO42 1TJ | Detached | Freehold | £377,500 |
| 15 Jul 2013 | Church Street, Huggate | YO42 1YQ | Semi-detached | Freehold | £139,100 |
| 29 May 2013 | Chapel Row, Huggate | YO42 1YH | Terraced | Freehold | £197,000 |
| 01 Jun 2012 | Chapel Row, Huggate | YO42 1YH | Terraced | Freehold | £175,000 |
| 01 Sept 2011 | Pocklington Lane, Huggate | YO42 1YJ | Detached | Freehold | £540,000 |
| 10 Jan 2011 | Silver Street, Huggate | YO42 1YB | Detached | Freehold | £168,000 |
| 15 Nov 2010 | Manor Farm Court, Huggate | YO42 1TQ | Terraced | Freehold | £249,950 |
| 27 Aug 2010 | Pocklington Road, Huggate | YO42 1YJ | Detached | Freehold | £465,000 |
| 14 May 2010 | Mereside Bungalows, Huggate | YO42 1YA | Detached | Freehold | £190,000 |
| 10 Sept 2009 | Driffield Road, Huggate | YO42 1YH | Detached | Freehold | £283,000 |
| 07 Aug 2009 | Chapel Row, Huggate | YO42 1YH | Terraced | Freehold | £250,000 |
| 07 Aug 2009 | Main Street, Huggate | YO42 1YF | Detached | Freehold | £360,000 |
| 30 Oct 2008 | Main Street, Huggate | YO42 1YQ | Detached | Freehold | £320,000 |
| 20 Oct 2008 | Pocklington Road, Huggate | YO42 1YJ | Semi-detached | Freehold | £134,500 |
| 03 Oct 2008 | Main Street, Huggate | YO42 1YF | Semi-detached | Freehold | £185,000 |
| 29 Sept 2008 | Driffield Road, Huggate | YO42 1YH | Terraced | Freehold | £100,000 |
| 17 Sept 2007 | Main Street, Huggate | YO42 1YF | Semi-detached | Freehold | £198,000 |
| 10 Aug 2007 | Main Street, Huggate | YO42 1YF | Detached | Freehold | £402,000 |
| 29 Jun 2007 | Driffield Road, Huggate | YO42 1YH | Semi-detached | Freehold | £285,000 |
| 08 May 2007 | Church View, Huggate | YO42 1YD | Terraced | Freehold | £160,000 |
| 30 Mar 2007 | Chapel Row, Huggate | YO42 1YH | Terraced | Freehold | £182,500 |
| 02 Mar 2007 | Pocklington Lane, Huggate | YO42 1YJ | Detached | Freehold | £325,000 |
| 03 Nov 2006 | Chapel Row, Huggate | YO42 1YH | Semi-detached | Freehold | £197,000 |
| 03 Nov 2006 | Pocklington Road, Huggate | YO42 1YJ | Terraced | Freehold | £355,000 |
| 19 Oct 2006 | Manor Farm Court, Huggate | YO42 1TQ | Detached | Freehold | £200,000 |
| 21 Jul 2006 | Driffield Road, Huggate | YO42 1YH | Semi-detached | Freehold | £250,000 |
| 14 Jul 2006 | Main Street, Huggate | YO42 1YQ | Detached | Freehold | £335,000 |
| 26 May 2006 | Main Street, Huggate | YO42 1YF | Semi-detached | Freehold | £182,500 |
| 24 Apr 2006 | The Crescent, Huggate | YO42 1YG | Semi-detached | Freehold | £129,950 |
| 24 Apr 2006 | Main Street, Huggate | YO42 1YF | Semi-detached | Freehold | £235,000 |
| 07 Apr 2006 | The Green, Huggate | YO42 1YA | Detached | Freehold | £349,950 |
| 07 Oct 2005 | Driffield Road, Huggate | YO42 1YH | Semi-detached | Freehold | £227,500 |
| 28 Sept 2005 | Silver Street, Huggate | YO42 1YB | Detached | Freehold | £245,000 |
| 08 Apr 2005 | , Wetwang | YO25 9JX | Semi-detached | Freehold | £180,000 |
| 26 Nov 2004 | Driffield Road, Huggate | YO42 1YH | Detached | Leasehold | £340,000 |
| 15 Sept 2004 | Main Street, Huggate | YO42 1YF | Semi-detached | Freehold | £178,000 |
| 27 Aug 2004 | Manor Farm Court, Huggate | YO42 1TQ | Terraced | Freehold | £199,950 |
| 06 Feb 2004 | Manor Farm Court, Huggate | YO42 1TQ | Terraced | Freehold | £119,950 |
| 27 Aug 2003 | Main Street, Huggate | YO42 1YQ | Semi-detached | Freehold | £85,000 |
Showing 100 of 139 records.
HM Land Registry Price Paid Data, sales within the parish of Huggate. Crown copyright.