←Back to overview
Compare · Huggate
Huggate vs Harlthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huggate East Riding of Yorkshire | Harlthorpe Foggathorpe parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Huggate parish | Foggathorpe parish |
| Population | 313 | 332 |
| Median property price | £546,000 | £465,000 |
| Sales (12 months) | 5 | 2 |
| Crime per 1,000 | 37 | 57 |
| Avg broadband (Mbps) | 60.2 | 109.8 |
| Full fibre (% of postcodes) | 0% | 93% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | 100% | 50% |
| Active businesses | 23 | 31 |
| River/sea flood risk | Very low | High |
| Nearest station | Driffield | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers